<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
    <channel>
        <title>Work in the Netherlands - Blogas</title>
        <link>http://www.olandija.nl/gyvenimas-olandijoje/blogas/</link>
        <description>Work in the Netherlands - Blogas</description>
                    <item>
                <title>Vilnius ar Amsterdamas? Kur gyventi pigiau?</title>
                <link>http://www.olandija.nl/gyvenimas-olandijoje/blogas/params/post/1926776/vilnius-ar-amsterdamas-kur-gyventi-pigiau</link>
                <pubDate>Sat, 02 Nov 2019 07:51:00 +0000</pubDate>
                <description>&lt;p class=&quot;moze-justify&quot;&gt;Duomenys pateikiami iš&lt;b&gt; &lt;a href=&quot;http://www.numbeo.com&quot; target=&quot;_blank&quot;&gt;Numbeo&lt;/a&gt;&lt;/b&gt;&lt;/p&gt;&lt;p class=&quot;moze-justify&quot;&gt;You would need around 943.17€ in Vilnius to maintain the same standard of life that you can have with 2,000.00€ in Amsterdam (assuming you rent in both cities). This calculation uses our Cost of Living Plus Rent Index to compare cost of living. This assumes net earnings (after income tax).&lt;br&gt;&lt;b&gt;&lt;/b&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Indices Difference&lt;/b&gt;&lt;br&gt;Consumer Prices in Vilnius are 42.33% lower than in Amsterdam&lt;br&gt;Consumer Prices Including Rent in Vilnius are 52.84% lower than in Amsterdam&lt;br&gt;Rent Prices in Vilnius are 69.87% lower than in Amsterdam&lt;br&gt;Restaurant Prices in Vilnius are 41.21% lower than in Amsterdam&lt;br&gt;Groceries Prices in Vilnius are 42.39% lower than in Amsterdam&lt;br&gt;Local Purchasing Power in Vilnius is 26.65% lower than in Amsterdam&lt;/p&gt;&lt;p&gt;
&lt;/p&gt;&lt;table cols=&quot;4&quot; rules=&quot;NONE&quot; frame=&quot;VOID&quot; cellspacing=&quot;0&quot;&gt;
	&lt;colgroup&gt;&lt;col width=&quot;86&quot;&gt;&lt;col width=&quot;86&quot;&gt;&lt;col width=&quot;86&quot;&gt;&lt;col width=&quot;86&quot;&gt;&lt;/colgroup&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td width=&quot;86&quot; height=&quot;18&quot; align=&quot;CENTER&quot;&gt;&lt;b&gt;&lt;br&gt;&lt;/b&gt;&lt;/td&gt;
			&lt;td width=&quot;86&quot; align=&quot;CENTER&quot;&gt;&lt;b&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Amsterdam&lt;/font&gt;&lt;/b&gt;&lt;/td&gt;
			&lt;td width=&quot;86&quot; align=&quot;CENTER&quot;&gt;&lt;b&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Vilnius&lt;/font&gt;&lt;/b&gt;&lt;/td&gt;
			&lt;td width=&quot;86&quot; align=&quot;CENTER&quot;&gt;&lt;b&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Difference&lt;/font&gt;&lt;/b&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;17&quot; align=&quot;CENTER&quot;&gt;&lt;b&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Restaurants&lt;/font&gt;&lt;/b&gt;&lt;/td&gt;
			&lt;td align=&quot;CENTER&quot;&gt;&lt;br&gt;&lt;/td&gt;
			&lt;td align=&quot;CENTER&quot;&gt;&lt;br&gt;&lt;/td&gt;
			&lt;td align=&quot;CENTER&quot;&gt;&lt;br&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;47&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Meal, Inexpensive Restaurant&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;15.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;8.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -46.67 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;77&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Meal for 2 People, Mid-range Restaurant, Three-course&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;60.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;35.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -41.67 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;62&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;McMeal at McDonalds (or Equivalent Combo Meal)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;8.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;5.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -37.50 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;47&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Domestic Beer (0.5 liter draught)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;4.50&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;3.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -33.33 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;47&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Imported Beer (0.33 liter bottle)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;4.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;3.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -25.00 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;32&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Cappuccino (regular)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;3.05&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;2.15&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -29.40 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;47&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Coke/Pepsi (0.33 liter bottle)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;2.38&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.61&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -32.23 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;32&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Water (0.33 liter bottle) &lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.95&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.24&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -36.28 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;17&quot; align=&quot;CENTER&quot;&gt;&lt;b&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Markets&lt;/font&gt;&lt;/b&gt;&lt;/td&gt;
			&lt;td align=&quot;CENTER&quot;&gt;&lt;br&gt;&lt;/td&gt;
			&lt;td align=&quot;CENTER&quot;&gt;&lt;br&gt;&lt;/td&gt;
			&lt;td align=&quot;CENTER&quot;&gt;&lt;br&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;32&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Milk (regular), (1 liter)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.06&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;0.86&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -18.72 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;47&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Loaf of Fresh White Bread (500g)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.47&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.05&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -28.80 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;32&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Rice (white), (1kg)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.89&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.67&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -11.50 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;32&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Eggs (regular) (12)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;2.59&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.59&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -38.51 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;32&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Local Cheese (1kg)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;11.89&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;7.65&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -35.64 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;77&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Chicken Breasts (Boneless, Skinless), (1kg)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;9.18&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;4.51&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -50.89 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;77&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Beef Round (1kg) (or Equivalent Back Leg Red Meat)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;13.79&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;6.91&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -49.88 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;17&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Apples (1kg)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;2.21&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;0.87&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -60.56 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;17&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Banana (1kg)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.69&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;0.99&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -41.72 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;17&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Oranges (1kg)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.93&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.22&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -36.91 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;17&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Tomato (1kg)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;2.68&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.40&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -47.62 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;17&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Potato (1kg)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.66&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;0.40&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -75.81 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;17&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Onion (1kg)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.37&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;0.39&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -71.72 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;32&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Lettuce (1 head)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.04&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -3.88 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;32&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Water (1.5 liter bottle)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;0.94&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;0.68&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -27.40 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;47&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Bottle of Wine (Mid-Range)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;6.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;7.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; +16.67 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;47&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Domestic Beer (0.5 liter bottle)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.30&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.07&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -17.42 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;47&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Imported Beer (0.33 liter bottle)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;2.16&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.37&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -36.60 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;47&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Cigarettes 20 Pack (Marlboro)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;7.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;3.77&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -46.07 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;32&quot; align=&quot;CENTER&quot;&gt;&lt;b&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Transportation&lt;/font&gt;&lt;/b&gt;&lt;/td&gt;
			&lt;td align=&quot;CENTER&quot;&gt;&lt;br&gt;&lt;/td&gt;
			&lt;td align=&quot;CENTER&quot;&gt;&lt;br&gt;&lt;/td&gt;
			&lt;td align=&quot;CENTER&quot;&gt;&lt;br&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;47&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;One-way Ticket (Local Transport)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;3.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;1.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -66.67 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td height=&quot;47&quot; align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Monthly Pass (Regular Price)&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;97.50&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;29.00&amp;nbsp;€&lt;/font&gt;&lt;/td&gt;
			&lt;td align=&quot;LEFT&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -70.26 % &lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
