Amsterdã ou Lisboa? Onde a vida é mais barata?
Outubro 26, 2019 às 09:03,
Nenhum comentário
You would need around 1,261.29€ in
Lisbon to maintain the same standard of life that you can have with
2,000.00€ in Amsterdam (assuming you rent in both cities). This
calculation uses our Cost of Living Plus Rent Index to compare cost
of living. This assumes net earnings (after income tax).
|
Indices Difference |
|
|
Consumer Prices in Lisbon are 34.38% lower than in Amsterdam |
|
|
Consumer Prices Including Rent in Lisbon are 36.94% lower than in Amsterdam |
|
|
Rent Prices in Lisbon are 41.06% lower than in Amsterdam |
|
|
Restaurant Prices in Lisbon are 42.21% lower than in Amsterdam |
|
|
Groceries Prices in Lisbon are 34.61% lower than in Amsterdam |
|
|
Local Purchasing Power in Lisbon is 42.29% lower than in Amsterdam |
|
| Amsterdam | Lisbon | Difference | |
| Restaurants | |||
| Meal, Inexpensive Restaurant | 15.00 € | 8.50 € | -43.33 % |
| Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 € | 35.00 € | -41.67 % |
| McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 € | 6.00 € | -25.00 % |
| Domestic Beer (0.5 liter draught) | 4.50 € | 2.00 € | -55.56 % |
| Imported Beer (0.33 liter bottle) | 4.00 € | 2.50 € | -37.50 % |
| Cappuccino (regular) | 3.06 € | 1.51 € | -50.56 % |
| Coke/Pepsi (0.33 liter bottle) | 2.36 € | 1.33 € | -43.54 % |
| Water (0.33 liter bottle) | 1.91 € | 1.00 € | -47.91 % |
| Markets | |||
| Milk (regular), (1 liter) | 1.08 € | 0.65 € | -39.57 % |
| Loaf of Fresh White Bread (500g) | 1.47 € | 1.13 € | -23.31 % |
| Rice (white), (1kg) | 1.92 € | 0.91 € | -52.50 % |
| Eggs (regular) (12) | 2.51 € | 1.71 € | -31.94 % |
| Local Cheese (1kg) | 11.89 € | 7.64 € | -35.76 % |
| Chicken Breasts (Boneless, Skinless), (1kg) | 9.18 € | 5.12 € | -44.24 % |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 13.99 € | 9.31 € | -33.45 % |
| Apples (1kg) | 2.21 € | 1.52 € | -31.18 % |
| Banana (1kg) | 1.68 € | 1.09 € | -35.02 % |
| Oranges (1kg) | 1.98 € | 1.20 € | -39.35 % |
| Tomato (1kg) | 2.64 € | 1.53 € | -42.05 % |
| Potato (1kg) | 1.69 € | 1.02 € | -39.23 % |
| Onion (1kg) | 1.39 € | 1.05 € | -24.39 % |
| Lettuce (1 head) | 1.02 € | 0.93 € | -8.23 % |
| Water (1.5 liter bottle) | 0.95 € | 0.66 € | -30.34 % |
| Bottle of Wine (Mid-Range) | 6.00 € | 4.25 € | -29.17 % |
| Domestic Beer (0.5 liter bottle) | 1.30 € | 1.05 € | -19.20 % |
| Imported Beer (0.33 liter bottle) | 2.13 € | 1.83 € | -14.47 % |
| Cigarettes 20 Pack (Marlboro) | 7.00 € | 5.00 € | -28.57 % |
| Transportation | |||
| One-way Ticket (Local Transport) | 3.00 € | 1.65 € | -45.00 % |
| Monthly Pass (Regular Price) | 95.50 € | 32.00 € | -66.49 % |
| Taxi Start (Normal Tariff) | 4.80 € | 3.50 € | -27.08 % |
| Taxi 1km (Normal Tariff) | 2.35 € | 0.47 € | -80.00 % |
| Taxi 1hour Waiting (Normal Tariff) | 40.00 € | 14.80 € | -63.00 % |
| Gasoline (1 liter) | 1.66 € | 1.54 € | -7.12 % |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,505.00 € | 25,000.00 € | -1.98 % |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 26,650.00 € | 23,820.09 € | -10.62 % |
| Utilities (Monthly) | |||
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 161.67 € | 93.60 € | -42.11 % |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.19 € | 0.22 € | +16.86 % |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 39.98 € | 32.69 € | -18.25 % |
| Sports And Leisure | |||
| Fitness Club, Monthly Fee for 1 Adult | 36.79 € | 34.56 € | -6.05 % |
| Tennis Court Rent (1 Hour on Weekend) | 24.68 € | 11.91 € | -51.74 % |
| Cinema, International Release, 1 Seat | 12.00 € | 7.00 € | -41.67 % |
| Childcare | |||
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,574.24 € | 418.40 € | -73.42 % |
| International Primary School, Yearly for 1 Child | 11,955.56 € | 7,995.83 € | -33.12 % |
| Clothing And Shoes | |||
| 1 Pair of Jeans (Levis 501 Or Similar) | 83.91 € | 81.45 € | -2.93 % |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.70 € | 30.30 € | -15.11 % |
| 1 Pair of Nike Running Shoes (Mid-Range) | 91.23 € | 76.75 € | -15.87 % |
| 1 Pair of Men Leather Business Shoes | 124.28 € | 87.61 € | -29.50 % |
| Rent Per Month | |||
| Apartment (1 bedroom) in City Centre | 1,563.54 € | 871.79 € | -44.24 % |
| Apartment (1 bedroom) Outside of Centre | 1,176.67 € | 600.84 € | -48.94 % |
| Apartment (3 bedrooms) in City Centre | 2,619.63 € | 1,692.21 € | -35.40 % |
| Apartment (3 bedrooms) Outside of Centre | 1,851.92 € | 1,085.61 € | -41.38 % |
| Buy Apartment Price | |||
| Price per Square Meter to Buy Apartment in City Centre | 7,615.27 € | 4,170.03 € | -45.24 % |
| Price per Square Meter to Buy Apartment Outside of Centre | 5,030.08 € | 2,290.39 € | -54.47 % |
| Salaries And Financing | |||
| Average Monthly Net Salary (After Tax) | 2,521.36 € | 917.61 € | -63.61 % |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.32 | 2.12 | -8.36 % |
Last update: | October 2019 | October 2019 |
