Costs of living in Amsterdam. Is it worth?
April 16, 2022 at 3:51 pm,
1 comment
One of my favorite European cities is Amsterdam. It has a lot of history, incredible canals, thousands of gorgeous small bridges, and incredibly tall Dutch people, to name a few things. It is, however, not a low-cost destination. However, as most visitors only stay for a few days, it shouldn't put a strain on your budget. However, what if you decide to relocate to Amsterdam and start living here? How much does living in Amsterdam cost?Here are the prices than you need to take into account before you relocate.
Restaurants | Price EUR | Range from to |
Meal, Inexpensive Restaurant | 16.00 € | 10.00-30.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 76.00 € | 50.00-100.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 € | 8.50-10.00 |
Domestic Beer (0.5 liter draught) | 5.97 € | 4.00-8.00 |
Imported Beer (0.33 liter bottle) | 5.00 € | 3.15-6.00 |
Cappuccino (regular) | 3.48 € | 2.00-5.00 |
Coke/Pepsi (0.33 liter bottle) | 2.68 € | 2.00-3.50 |
Water (0.33 liter bottle) | 2.49 € | 2.00-3.00 |
Markets | ||
Milk (regular), (1 liter) | 1.08 € | 0.90-1.50 |
Loaf of Fresh White Bread (500g) | 1.64 € | 0.94-3.00 |
Rice (white), (1kg) | 1.75 € | 1.00-3.00 |
Eggs (regular) (12) | 2.76 € | 1.20-4.20 |
Local Cheese (1kg) | 10.99 € | 7.33-14.00 |
Chicken Fillets (1kg) | 7.92 € | 5.00-9.50 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 24.78 € | 8.00-27.49 |
Apples (1kg) | 2.33 € | 1.79-3.00 |
Banana (1kg) | 1.69 € | 1.25-3.00 |
Oranges (1kg) | 1.55 € | 1.10-3.40 |
Tomato (1kg) | 2.82 € | 1.00-3.00 |
Potato (1kg) | 1.23 € | 0.79-2.40 |
Onion (1kg) | 0.90 € | 0.80-2.00 |
Lettuce (1 head) | 0.80 € | 0.75-1.19 |
Water (1.5 liter bottle) | 0.86 € | 0.40-2.00 |
Bottle of Wine (Mid-Range) | 5.99 € | 5.00-9.00 |
Domestic Beer (0.5 liter bottle) | 1.23 € | 0.79-1.84 |
Imported Beer (0.33 liter bottle) | 1.81 € | 1.00-3.00 |
Cigarettes 20 Pack (Marlboro) | 8.20 € | 8.00-8.50 |
Transportation | ||
One-way Ticket (Local Transport) | 3.20 € | 2.00-5.00 |
Monthly Pass (Regular Price) | 100.00 € | 90.00-150.00 |
Taxi Start (Normal Tariff) | 5.00 € | 3.25-7.50 |
Taxi 1km (Normal Tariff) | 2.40 € | 1.52-2.50 |
Taxi 1hour Waiting (Normal Tariff) | 45.00 € | 40.00-60.00 |
Gasoline (1 liter) | 2.13 € | 1.96-2.40 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 26,800.00 € | 25,000.00-31,490.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 28,924.29 € | 27,000.00-29,980.00 |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 206.72 € | 123.64-303.57 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.13 € | 0.08-0.15 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 45.15 € | 35.00-66.00 |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 46.46 € | 20.00-70.00 |
Tennis Court Rent (1 Hour on Weekend) | 25.00 € | 12.00-35.00 |
Cinema, International Release, 1 Seat | 12.00 € | 10.00-15.00 |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,925.05 € | 1,200.00-2,211.90 |
International Primary School, Yearly for 1 Child | 15,717.50 € | 10,200.00-25,000.00 |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 85.35 € | 50.00-100.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 41.90 € | 25.00-60.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 88.69 € | 55.00-120.00 |
1 Pair of Men Leather Business Shoes | 138.67 € | 80.00-180.00 |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 1,570.69 € | 1,300.00-1,900.00 |
Apartment (1 bedroom) Outside of Centre | 1,283.33 € | 1,000.00-1,500.00 |
Apartment (3 bedrooms) in City Centre | 2,732.41 € | 2,200.00-3,800.00 |
Apartment (3 bedrooms) Outside of Centre | 2,019.38 € | 1,600.00-2,500.00 |
Buy Apartment Price | ||
Price per Square Meter to Buy Apartment in City Centre | 8,936.27 € | 7,650.00-10,000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 5,852.63 € | 4,500.00-8,000.00 |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 3,530.53 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.9 | 1.20-2.25 |
--
WANT MORE?
Olandija.nl
Sofia Jansen
blogger
1 comment - Costs of living in Amsterdam. Is it worth?
Don Gamini Tewarapperuma - September 21, 2022 at 7:08 am
I like to leave Netherland, Can you help me to find a Job in any field,my qualifications are in IT field